This site uses cookies. Cookies are required for unrestricted use of the website.
By using this site, you agree to the use of cookies. You can find more about this in the privacy policy.
la liga, bundesliga, soccer, football, primera, premier league, results, scores, stats, tables, standings, leagues, england, germany, italy, france, spain, fussball, ergebnisse, statistics, corners, ecken
England

Premier League

1 FC Liverpool 38 32-3-3 85:33 +52 99
2 Manchester City 38 26-3-9 102:35 +67 81
3 Manchester United 38 18-12-8 66:36 +30 66
4 FC Chelsea 38 20-6-12 69:54 +15 66
5 Leicester City 38 18-8-12 67:41 +26 62
6 Tottenham Hotspur 38 16-11-11 61:47 +14 59
7 Wolves 38 15-14-9 51:40 +11 59
8 FC Arsenal 38 14-14-10 56:48 +8 56
9 Sheffield United 38 14-12-12 39:39 +0 54
10 FC Burnley 38 15-9-14 43:50 -7 54
11 FC Southampton 38 15-7-16 51:60 -9 52
12 FC Everton 38 13-10-15 44:56 -12 49
13 Newcastle United 38 11-11-16 38:58 -20 44
14 Crystal Palace 38 11-10-17 31:50 -19 43
15 Brighton & Hove 38 9-14-15 39:54 -15 41
16 West Ham United 38 10-9-19 49:62 -13 39
17 Aston Villa 38 9-8-21 41:67 -26 35
18 Bournemouth 38 9-7-22 40:65 -25 34
19 FC Watford 38 8-10-20 36:64 -28 34
20 Norwich City 38 5-6-27 26:75 -49 21
Germany

Bundesliga

1 Bayern München 34 26-4-4 100:32 +68 82
2 Borussia Dortmund 34 21-6-7 84:41 +43 69
3 RB Leipzig 34 18-12-4 81:37 +44 66
4 Mönchengladbach 34 20-5-9 66:40 +26 65
5 Bayer 04 Leverkusen 34 19-6-9 61:44 +17 63
6 1899 Hoffenheim 34 15-7-12 53:53 +0 52
7 VfL Wolfsburg 34 13-10-11 48:46 +2 49
8 SC Freiburg 34 13-9-12 48:47 +1 48
9 Eintracht Frankfurt 34 13-6-15 59:60 -1 45
10 Hertha BSC 34 11-8-15 48:59 -11 41
11 1. FC Union Berlin 34 12-5-17 41:58 -17 41
12 FC Schalke 04 34 9-12-13 38:58 -20 39
13 1. FSV Mainz 05 34 11-4-19 44:65 -21 37
14 1. FC Köln 34 10-6-18 51:69 -18 36
15 FC Augsburg 34 9-9-16 45:63 -18 36
16 Werder Bremen 34 8-7-19 42:69 -27 31
17 Fortuna Düsseldorf 34 6-12-16 36:67 -31 30
18 SC Paderborn 07 34 4-8-22 37:74 -37 20
Spain

La Liga

1 Real Madrid 38 26-9-3 70:25 +45 87
2 FC Barcelona 38 25-7-6 86:38 +48 82
3 Atletico Madrid 38 18-16-4 51:27 +24 70
4 FC Sevilla 38 19-13-6 54:34 +20 70
5 FC Villarreal 38 18-6-14 63:49 +14 60
6 Real Sociedad 38 16-8-14 56:48 +8 56
7 FC Granada 38 16-8-14 52:45 +7 56
8 FC Getafe 38 14-12-12 43:37 +6 54
9 FC Valencia 38 14-11-13 46:53 -7 53
10 CA Osasuna 38 13-13-12 46:54 -8 52
11 Athletic Bilbao 38 13-12-13 41:38 +3 51
12 UD Levante 38 14-7-17 47:53 -6 49
13 Real Valladolid 38 9-15-14 32:43 -11 42
14 SD Eibar 38 11-9-18 39:56 -17 42
15 Betis Sevilla 38 10-11-17 48:60 -12 41
16 Deportivo Alavés 38 10-9-19 34:59 -25 39
17 Celta Vigo 38 7-16-15 37:49 -12 37
18 CD Leganés 38 8-12-18 30:51 -21 36
19 Real CD Mallorca 38 9-6-23 40:65 -25 33
20 Espanyol Barcelona 38 5-10-23 27:58 -31 25
France

Ligue 1

1 Paris St. Germain 27 22-2-3 75:24 +51 68
2 Olympique Marseille 28 16-8-4 41:29 +12 56
3 Stade Rennes 28 15-5-8 38:24 +14 50
4 OSC Lille 28 15-4-9 35:27 +8 49
5 Stade Reims 28 10-11-7 26:21 +5 41
6 OGC Nice 28 11-8-9 41:38 +3 41
7 Olympique Lyon 28 11-7-10 42:27 +15 40
8 Montpellier HSC 28 11-7-10 35:34 +1 40
9 AS Monaco 28 11-7-10 44:44 +0 40
10 SCO Angers 28 11-6-11 28:33 -5 39
11 RC Strasbourg 27 11-5-11 32:32 +0 38
12 Girondins Bordeaux 28 9-10-9 40:34 +6 37
13 FC Nantes 28 11-4-13 28:31 -3 37
14 Stade Brest 28 8-10-10 34:37 -3 34
15 FC Metz 28 8-10-10 27:35 -8 34
16 FCO Dijon 28 7-9-12 27:37 -10 30
17 AS St. Etienne 28 8-6-14 29:45 -16 30
18 Olympique Nimes 28 7-6-15 29:44 -15 27
19 SC Amiens 28 4-11-13 31:50 -19 23
20 FC Toulouse 28 3-4-21 22:58 -36 13
Italy

Serie A

1 Juventus 38 26-5-7 76:43 +33 83
2 Inter Milano 38 24-10-4 81:36 +45 82
3 Atalanta Bergamo 38 23-9-6 98:48 +50 78
4 Lazio Roma 38 24-6-8 79:42 +37 78
5 AS Roma 38 21-7-10 77:51 +26 70
6 AC Milan 38 19-9-10 63:46 +17 66
7 SSC Napoli 38 18-8-12 61:50 +11 62
8 US Sassuolo Calcio 38 14-9-15 69:63 +6 51
9 AC Fiorentina 38 12-13-13 51:48 +3 49
10 Parma Calcio 38 14-7-17 56:57 -1 49
11 Hellas Verona 38 12-13-13 47:51 -4 49
12 FC Bologna 38 12-11-15 52:65 -13 47
13 Cagliari Calcio 38 11-12-15 52:56 -4 45
14 Udinese Calcio 38 12-9-17 37:51 -14 45
15 Sampdoria Genova 38 12-6-20 48:65 -17 42
16 FC Torino 38 11-7-20 46:68 -22 40
17 CFC Genova 1893 38 10-9-19 47:73 -26 39
18 US Lecce 38 9-8-21 52:85 -33 35
19 Brescia Calcio 38 6-7-25 35:79 -44 25
20 SPAL Ferrara 38 5-5-28 27:77 -50 20

Championship

1 Leeds United 46 28-9-9 77:35 +42 93
2 West Bromwich 46 22-17-7 77:45 +32 83
3 FC Brentford 46 24-9-13 80:38 +42 81
4 FC Fulham 46 23-12-11 64:48 +16 81
5 Cardiff City 46 19-16-11 68:58 +10 73
6 Swansea City 46 18-16-12 62:53 +9 70
7 Nottingham Forest 46 18-16-12 58:50 +8 70
8 FC Millwall 46 17-17-12 57:51 +6 68
9 Preston North End 46 18-12-16 59:54 +5 66
10 Derby County 46 17-13-16 62:64 -2 64
11 Blackburn Rovers 46 17-12-17 66:63 +3 63
12 Bristol City 46 17-12-17 60:65 -5 63
13 Wigan Athletic 46 15-14-17 57:56 +1 59
14 Queens Park Rangers 46 16-10-20 67:76 -9 58
15 FC Reading 46 15-11-20 59:58 +1 56
16 Stoke City 46 16-8-22 62:68 -6 56
17 Sheffield Wednesday 46 15-11-20 58:66 -8 56
18 FC Middlesbrough 46 13-14-19 48:61 -13 53
19 Huddersfield Town 46 13-12-21 52:70 -18 51
20 Luton Town 46 14-9-23 54:82 -28 51
21 Birmingham City 46 12-14-20 54:75 -21 50
22 FC Barnsley 46 12-13-21 49:69 -20 49
23 Charlton Athletic 46 12-12-22 50:65 -15 48
24 Hull City 46 12-9-25 57:87 -30 45

2. Bundesliga

1 Arminia Bielefeld 34 18-14-2 65:30 +35 68
2 VfB Stuttgart 34 17-7-10 62:41 +21 58
3 1. FC Heidenheim 34 15-10-9 45:36 +9 55
4 Hamburger SV 34 14-12-8 62:46 +16 54
5 SV Darmstadt 98 34 13-13-8 48:43 +5 52
6 Hannover 96 34 13-9-12 54:49 +5 48
7 Erzgebirge Aue 34 13-8-13 46:48 -2 47
8 VfL Bochum 34 11-13-10 53:51 +2 46
9 SpVgg Greuther Fürth 34 11-11-12 46:45 +1 44
10 SV Sandhausen 34 10-13-11 43:45 -2 43
11 Holstein Kiel 34 11-10-13 53:56 -3 43
12 SSV Jahn Regensburg 34 11-10-13 50:56 -6 43
13 VfL Osnabrück 34 9-13-12 46:48 -2 40
14 FC St. Pauli 34 9-12-13 41:50 -9 39
15 Karlsruher SC 34 8-13-13 45:56 -11 37
16 1. FC Nürnberg 34 8-13-13 45:58 -13 37
17 SV Wehen Wiesbaden 34 9-7-18 45:65 -20 34
18 Dynamo Dresden 34 8-8-18 32:58 -26 32

Segunda

1 SD Huesca 42 21-7-14 55:42 +13 70
2 Cádiz CF 42 19-12-11 50:39 +11 69
3 Real Saragossa 42 18-11-13 59:53 +6 65
4 UD Almeria 42 17-13-12 62:43 +19 64
5 FC Girona 42 17-12-13 48:43 +5 63
6 FC Elche 42 16-13-13 52:44 +8 61
7 Rayo Vallecano 42 13-21-8 60:50 +10 60
8 CF Fuenlabrada 42 15-15-12 47:40 +7 60
9 UD Las Palmas 42 14-15-13 49:46 +3 57
10 AD Alcorcon 42 13-18-11 52:50 +2 57
11 CD Mirandes 42 13-17-12 55:59 -4 56
12 CD Tenerife 42 14-13-15 50:46 +4 55
13 Sporting Gijon 42 14-12-16 40:38 +2 54
14 FC Malaga 42 11-20-11 35:33 +2 53
15 Real Oviedo 42 13-14-15 49:53 -4 53
16 Albacete Balompié 42 13-13-16 36:46 -10 52
17 CD Lugo 42 12-16-14 43:54 -11 52
18 SD Ponferradina 42 12-15-15 45:50 -5 51
19 Deportivo La Coruna 42 12-15-15 43:60 -17 51
20 CD Numancia 42 13-11-18 45:53 -8 50
21 Extremadura UD 42 10-13-19 43:59 -16 43
22 Racing Santander 42 5-18-19 39:56 -17 33

Ligue 2

1 FC Lorient 28 17-3-8 45:25 +20 54
2 RC Lens 28 15-8-5 39:24 +15 53
3 AC Ajaccio 28 15-7-6 38:22 +16 52
4 ES Troyes AC 28 16-3-9 34:25 +9 51
5 Clermont Foot 28 14-8-6 35:25 +10 50
6 Le Havre AC 28 11-11-6 38:25 +13 44
7 FC Valenciennes 28 11-9-8 24:20 +4 42
8 EA Guingamp 28 10-9-9 40:33 +7 39
9 Grenoble Foot 28 7-14-7 27:29 -2 35
10 FC Chambly 28 9-8-11 26:32 -6 35
11 AJ Auxerre 28 8-10-10 31:30 +1 34
12 AS Nancy 28 6-16-6 27:26 +1 34
13 SM Caen 28 8-10-10 33:34 -1 34
14 FC Sochaux 28 8-10-10 28:30 -2 34
15 LB Châteauroux 28 9-7-12 22:38 -16 34
16 AF Rodez 28 8-8-12 31:34 -3 32
17 Paris FC 28 7-7-14 22:40 -18 28
18 Chamois Niortais 28 6-8-14 30:41 -11 26
19 Le Mans FC 28 7-5-16 30:45 -15 26
20 US Orléans 28 4-7-17 21:43 -22 19

Serie B

1 Benevento Calcio 38 26-8-4 67:27 +40 86
2 FC Crotone 38 20-8-10 63:40 +23 68
3 Spezia Calcio 38 17-10-11 54:40 +14 61
4 Pordenone Calcio 38 16-10-12 48:46 +2 58
5 AS Cittadella 38 17-7-14 49:49 +0 58
6 AC Chievo Verona 38 14-14-10 48:38 +10 56
7 AC Pisa 38 14-12-12 49:45 +4 54
8 Frosinone Calcio 38 14-12-12 41:38 +3 54
9 FC Empoli 38 14-12-12 47:48 -1 54
10 US Salernitana 38 14-10-14 53:50 +3 52
11 Venezia FC 38 12-14-12 37:40 -3 50
12 US Cremonese 38 12-13-13 42:43 -1 49
13 Virtus Entella 38 12-12-14 46:50 -4 48
14 Cosenza Calcio 38 12-10-16 50:49 +1 46
15 Ascoli Calcio 38 13-7-18 50:58 -8 46
16 Trapani Calcio 38 11-13-14 48:60 -12 46
17 Delfino Pescara 38 12-9-17 48:55 -7 45
18 AC Perugia Calcio 38 12-9-17 38:49 -11 45
19 Juve Stabia 38 11-8-19 47:63 -16 41
20 AS Livorno 38 5-6-27 30:67 -37 21
Note!!!
This site is under development!
Feel free to send an e-mail, if you have ideas for improvements...
Partners:
Football Results
Contact:
Contact