Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.41 | 1.23 | home: 230 draw: 149 away: 173 | 0.63 | 0.51 | home: 179 draw: 236 away: 137 | 13.17 | 11.19 | 4.28 | 3.57 | 11.79 | 12.73 | 5.76 | 4.74 | home: 303 draw: 52 away: 197 | 1.45 | 1.81 | 0.05 | 0.07 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.70 | 1.26 | home: 12 draw: 4 away: 7 | 0.74 | 0.61 | home: 8 draw: 9 away: 6 | 12.39 | 11.04 | 4.09 | 3.09 | 11.00 | 12.00 | 5.30 | 5.13 | home: 12 draw: 1 away: 10 | 1.26 | 1.48 | 0.04 | 0.09 | |||
10/08/2019 | Preston North End | Wigan Athletic | 3 | 0 | H | 2 | 0 | H | 16 | 11 | 5 | 6 | 13 | 18 | 8 | 7 | H | 1 | 2 | 0 | 0 |
21/08/2019 | Preston North End | Stoke City | 3 | 1 | H | 2 | 0 | H | 8 | 8 | 5 | 2 | 16 | 6 | 0 | 4 | A | 2 | 2 | 0 | 0 |
24/08/2019 | Preston North End | Sheffield Wednesday | 2 | 1 | H | 1 | 0 | H | 8 | 11 | 4 | 3 | 10 | 16 | 9 | 7 | H | 0 | 3 | 0 | 0 |
14/09/2019 | Preston North End | FC Brentford | 2 | 0 | H | 1 | 0 | H | 4 | 8 | 2 | 2 | 12 | 16 | 5 | 11 | A | 2 | 1 | 0 | 0 |
28/09/2019 | Preston North End | Bristol City | 3 | 3 | D | 1 | 2 | A | 9 | 15 | 3 | 7 | 11 | 12 | 3 | 5 | A | 1 | 1 | 0 | 0 |
05/10/2019 | Preston North End | FC Barnsley | 5 | 1 | H | 1 | 1 | D | 20 | 6 | 10 | 1 | 10 | 9 | 5 | 2 | H | 1 | 3 | 0 | 0 |
22/10/2019 | Preston North End | Leeds United | 1 | 1 | D | 0 | 0 | D | 10 | 22 | 2 | 3 | 9 | 9 | 4 | 8 | A | 1 | 0 | 0 | 0 |
26/10/2019 | Preston North End | Blackburn Rovers | 3 | 2 | H | 0 | 2 | A | 12 | 8 | 8 | 1 | 8 | 17 | 6 | 5 | H | 0 | 2 | 0 | 0 |
09/11/2019 | Preston North End | Huddersfield Town | 3 | 1 | H | 2 | 0 | H | 21 | 8 | 4 | 1 | 11 | 17 | 12 | 4 | H | 4 | 2 | 0 | 0 |
02/12/2019 | Preston North End | West Bromwich | 0 | 1 | A | 0 | 0 | D | 7 | 11 | 2 | 4 | 10 | 10 | 4 | 9 | A | 0 | 1 | 0 | 0 |
10/12/2019 | Preston North End | FC Fulham | 2 | 1 | H | 1 | 0 | H | 19 | 15 | 7 | 1 | 13 | 12 | 6 | 5 | H | 4 | 1 | 1 | 1 |
14/12/2019 | Preston North End | Luton Town | 2 | 1 | H | 1 | 1 | D | 11 | 10 | 3 | 3 | 13 | 16 | 6 | 5 | H | 0 | 3 | 0 | 0 |
29/12/2019 | Preston North End | FC Reading | 0 | 2 | A | 0 | 2 | A | 21 | 12 | 5 | 3 | 12 | 5 | 8 | 1 | H | 0 | 0 | 0 | 0 |
01/01/2020 | Preston North End | FC Middlesbrough | 0 | 2 | A | 0 | 1 | A | 11 | 18 | 2 | 5 | 4 | 18 | 6 | 3 | H | 0 | 2 | 0 | 0 |
18/01/2020 | Preston North End | Charlton Athletic | 2 | 1 | H | 1 | 1 | D | 14 | 6 | 8 | 2 | 7 | 6 | 3 | 4 | A | 1 | 0 | 0 | 0 |
01/02/2020 | Preston North End | Swansea City | 1 | 1 | D | 1 | 1 | D | 10 | 11 | 2 | 3 | 15 | 15 | 3 | 3 | D | 1 | 3 | 0 | 0 |
15/02/2020 | Preston North End | FC Millwall | 0 | 1 | A | 0 | 0 | D | 10 | 16 | 3 | 6 | 5 | 11 | 1 | 8 | A | 3 | 0 | 0 | 0 |
22/02/2020 | Preston North End | Hull City | 2 | 1 | H | 0 | 1 | A | 12 | 7 | 4 | 3 | 8 | 14 | 2 | 6 | A | 1 | 3 | 0 | 0 |
07/03/2020 | Preston North End | Queens Park Rangers | 1 | 3 | A | 1 | 0 | H | 10 | 10 | 2 | 3 | 16 | 12 | 5 | 2 | H | 2 | 1 | 0 | 1 |
27/06/2020 | Preston North End | Cardiff City | 1 | 3 | A | 0 | 0 | D | 14 | 13 | 3 | 6 | 11 | 10 | 3 | 5 | A | 1 | 2 | 0 | 0 |
01/07/2020 | Preston North End | Derby County | 0 | 1 | A | 0 | 1 | A | 9 | 8 | 1 | 3 | 10 | 11 | 7 | 5 | H | 0 | 0 | 0 | 0 |
11/07/2020 | Preston North End | Nottingham Forest | 1 | 1 | D | 1 | 1 | D | 15 | 8 | 2 | 1 | 18 | 6 | 11 | 2 | H | 2 | 0 | 0 | 0 |
18/07/2020 | Preston North End | Birmingham City | 2 | 0 | H | 1 | 0 | H | 14 | 12 | 7 | 2 | 11 | 10 | 5 | 7 | A | 2 | 2 | 0 | 0 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.09 | 0.87 | home: 9 draw: 8 away: 6 | 0.43 | 0.48 | home: 6 draw: 11 away: 6 | 11.74 | 11.13 | 3.83 | 3.04 | 12.04 | 12.09 | 5.65 | 4.48 | home: 13 draw: 1 away: 9 | 1.39 | 1.39 | 0.00 | 0.04 | |||
03/08/2019 | FC Millwall | Preston North End | 1 | 0 | H | 1 | 0 | H | 8 | 5 | 3 | 0 | 11 | 18 | 8 | 7 | H | 2 | 3 | 0 | 0 |
17/08/2019 | Swansea City | Preston North End | 3 | 2 | H | 1 | 1 | D | 13 | 17 | 4 | 5 | 12 | 10 | 4 | 9 | A | 0 | 1 | 0 | 0 |
31/08/2019 | Nottingham Forest | Preston North End | 1 | 1 | D | 0 | 1 | A | 10 | 12 | 2 | 5 | 11 | 7 | 5 | 0 | H | 4 | 1 | 0 | 0 |
21/09/2019 | Birmingham City | Preston North End | 0 | 1 | A | 0 | 1 | A | 7 | 4 | 2 | 3 | 12 | 12 | 7 | 0 | H | 0 | 0 | 0 | 0 |
01/10/2019 | FC Middlesbrough | Preston North End | 1 | 1 | D | 1 | 1 | D | 14 | 9 | 3 | 1 | 16 | 17 | 2 | 3 | A | 2 | 2 | 0 | 0 |
19/10/2019 | FC Reading | Preston North End | 1 | 0 | H | 0 | 0 | D | 12 | 12 | 6 | 4 | 9 | 14 | 9 | 6 | H | 2 | 2 | 0 | 0 |
03/11/2019 | Charlton Athletic | Preston North End | 0 | 1 | A | 0 | 0 | D | 8 | 16 | 1 | 5 | 16 | 11 | 3 | 9 | A | 3 | 5 | 0 | 0 |
23/11/2019 | Derby County | Preston North End | 1 | 0 | H | 1 | 0 | H | 13 | 12 | 4 | 2 | 15 | 9 | 6 | 3 | H | 0 | 2 | 0 | 0 |
27/11/2019 | Hull City | Preston North End | 4 | 0 | H | 1 | 0 | H | 21 | 13 | 10 | 4 | 11 | 9 | 4 | 8 | A | 1 | 1 | 0 | 0 |
07/12/2019 | Queens Park Rangers | Preston North End | 2 | 0 | H | 1 | 0 | H | 11 | 8 | 6 | 3 | 14 | 19 | 2 | 2 | D | 2 | 2 | 0 | 0 |
21/12/2019 | Cardiff City | Preston North End | 0 | 0 | D | 0 | 0 | D | 3 | 16 | 1 | 3 | 11 | 11 | 1 | 3 | A | 1 | 2 | 0 | 0 |
26/12/2019 | Leeds United | Preston North End | 1 | 1 | D | 0 | 1 | A | 17 | 12 | 4 | 2 | 11 | 22 | 12 | 4 | H | 3 | 4 | 0 | 0 |
11/01/2020 | Blackburn Rovers | Preston North End | 1 | 1 | D | 1 | 1 | D | 14 | 9 | 4 | 2 | 10 | 12 | 6 | 2 | H | 2 | 0 | 0 | 0 |
21/01/2020 | FC Barnsley | Preston North End | 0 | 3 | A | 0 | 3 | A | 10 | 14 | 3 | 3 | 17 | 10 | 7 | 1 | H | 1 | 1 | 0 | 0 |
08/02/2020 | Wigan Athletic | Preston North End | 1 | 2 | A | 0 | 1 | A | 12 | 15 | 4 | 4 | 13 | 10 | 11 | 8 | H | 1 | 3 | 0 | 0 |
12/02/2020 | Stoke City | Preston North End | 0 | 2 | A | 0 | 0 | D | 14 | 4 | 5 | 3 | 11 | 14 | 7 | 4 | H | 3 | 2 | 0 | 0 |
25/02/2020 | West Bromwich | Preston North End | 2 | 0 | H | 2 | 0 | H | 21 | 5 | 9 | 0 | 8 | 11 | 7 | 2 | H | 0 | 0 | 0 | 1 |
29/02/2020 | FC Fulham | Preston North End | 2 | 0 | H | 0 | 0 | D | 15 | 8 | 4 | 2 | 11 | 6 | 7 | 3 | H | 0 | 0 | 0 | 0 |
20/06/2020 | Luton Town | Preston North End | 1 | 1 | D | 0 | 0 | D | 5 | 12 | 1 | 4 | 9 | 7 | 5 | 7 | A | 1 | 0 | 0 | 0 |
04/07/2020 | Huddersfield Town | Preston North End | 0 | 0 | D | 0 | 0 | D | 2 | 9 | 1 | 0 | 9 | 14 | 2 | 7 | A | 0 | 0 | 0 | 0 |
08/07/2020 | Sheffield Wednesday | Preston North End | 1 | 3 | A | 0 | 0 | D | 13 | 14 | 2 | 5 | 15 | 13 | 7 | 2 | H | 2 | 0 | 0 | 0 |
15/07/2020 | FC Brentford | Preston North End | 1 | 0 | H | 1 | 0 | H | 14 | 8 | 3 | 4 | 15 | 11 | 4 | 6 | A | 2 | 1 | 0 | 0 |
22/07/2020 | Bristol City | Preston North End | 1 | 1 | D | 0 | 1 | A | 13 | 22 | 6 | 6 | 10 | 11 | 4 | 7 | A | 0 | 0 | 0 | 0 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.51 | 1.15 | home: 240 draw: 162 away: 150 | 0.65 | 0.49 | home: 190 draw: 230 away: 131 | 14.02 | 11.43 | 4.57 | 3.80 | 11.72 | 12.50 | 5.71 | 4.77 | home: 293 draw: 58 away: 201 | 1.52 | 1.83 | 0.05 | 0.09 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.78 | 1.30 | home: 8 draw: 10 away: 5 | 0.96 | 0.35 | home: 11 draw: 9 away: 3 | 14.26 | 13.09 | 4.65 | 4.65 | 10.26 | 13.83 | 5.30 | 5.04 | home: 10 draw: 2 away: 11 | 1.22 | 2.13 | 0.13 | 0.09 | |||
04/08/2018 | Preston North End | Queens Park Rangers | 1 | 0 | H | 0 | 0 | D | 15 | 8 | 3 | 2 | 15 | 13 | 6 | 4 | H | 0 | 2 | 0 | 0 |
18/08/2018 | Preston North End | Stoke City | 2 | 2 | D | 2 | 1 | H | 15 | 8 | 6 | 3 | 13 | 15 | 4 | 2 | H | 2 | 3 | 0 | 0 |
01/09/2018 | Preston North End | Bolton Wanderers | 2 | 2 | D | 2 | 2 | D | 12 | 14 | 4 | 6 | 8 | 11 | 7 | 4 | H | 1 | 3 | 1 | 0 |
15/09/2018 | Preston North End | FC Reading | 2 | 3 | A | 1 | 1 | D | 23 | 9 | 10 | 5 | 11 | 9 | 9 | 2 | H | 1 | 1 | 0 | 0 |
29/09/2018 | Preston North End | West Bromwich | 2 | 3 | A | 0 | 0 | D | 13 | 12 | 4 | 7 | 10 | 12 | 2 | 2 | D | 0 | 4 | 0 | 0 |
06/10/2018 | Preston North End | Wigan Athletic | 4 | 0 | H | 1 | 0 | H | 16 | 11 | 3 | 3 | 11 | 15 | 6 | 5 | H | 3 | 3 | 0 | 1 |
24/10/2018 | Preston North End | FC Brentford | 4 | 3 | H | 3 | 1 | H | 15 | 15 | 8 | 8 | 8 | 16 | 4 | 6 | A | 2 | 2 | 0 | 0 |
27/10/2018 | Preston North End | Rotherham United | 1 | 1 | D | 1 | 0 | H | 15 | 12 | 6 | 5 | 8 | 15 | 8 | 7 | H | 1 | 1 | 0 | 0 |
24/11/2018 | Preston North End | Blackburn Rovers | 4 | 1 | H | 2 | 0 | H | 15 | 11 | 5 | 6 | 8 | 7 | 4 | 5 | A | 1 | 2 | 0 | 0 |
27/11/2018 | Preston North End | FC Middlesbrough | 1 | 1 | D | 1 | 0 | H | 13 | 11 | 4 | 3 | 15 | 14 | 7 | 5 | H | 1 | 4 | 0 | 0 |
15/12/2018 | Preston North End | FC Millwall | 3 | 2 | H | 2 | 0 | H | 14 | 17 | 7 | 4 | 10 | 10 | 8 | 10 | A | 1 | 3 | 0 | 0 |
26/12/2018 | Preston North End | Hull City | 1 | 2 | A | 0 | 1 | A | 22 | 10 | 6 | 4 | 6 | 9 | 6 | 7 | A | 0 | 1 | 0 | 0 |
29/12/2018 | Preston North End | Aston Villa | 1 | 1 | D | 0 | 1 | A | 13 | 15 | 4 | 5 | 14 | 10 | 6 | 5 | H | 2 | 2 | 0 | 0 |
12/01/2019 | Preston North End | Swansea City | 1 | 1 | D | 0 | 0 | D | 8 | 12 | 5 | 3 | 16 | 16 | 3 | 4 | A | 0 | 3 | 1 | 0 |
01/02/2019 | Preston North End | Derby County | 0 | 0 | D | 0 | 0 | D | 23 | 7 | 3 | 0 | 8 | 17 | 11 | 1 | H | 1 | 1 | 0 | 0 |
13/02/2019 | Preston North End | Norwich City | 3 | 1 | H | 2 | 0 | H | 11 | 22 | 4 | 10 | 13 | 13 | 3 | 8 | A | 3 | 2 | 0 | 0 |
16/02/2019 | Preston North End | Nottingham Forest | 0 | 0 | D | 0 | 0 | D | 10 | 10 | 3 | 2 | 10 | 18 | 4 | 6 | A | 1 | 0 | 0 | 0 |
02/03/2019 | Preston North End | Bristol City | 1 | 1 | D | 1 | 0 | H | 17 | 15 | 3 | 3 | 9 | 16 | 5 | 5 | D | 0 | 3 | 0 | 0 |
16/03/2019 | Preston North End | Birmingham City | 1 | 0 | H | 0 | 0 | D | 12 | 11 | 1 | 3 | 13 | 18 | 3 | 6 | A | 3 | 3 | 0 | 0 |
06/04/2019 | Preston North End | Sheffield United | 0 | 1 | A | 0 | 1 | A | 11 | 15 | 3 | 5 | 7 | 16 | 5 | 8 | A | 3 | 1 | 0 | 0 |
09/04/2019 | Preston North End | Leeds United | 0 | 2 | A | 0 | 0 | D | 5 | 22 | 0 | 7 | 7 | 16 | 3 | 6 | A | 1 | 2 | 1 | 0 |
19/04/2019 | Preston North End | Ipswich Town | 4 | 0 | H | 2 | 0 | H | 17 | 18 | 10 | 5 | 8 | 13 | 3 | 4 | A | 0 | 1 | 0 | 0 |
27/04/2019 | Preston North End | Sheffield Wednesday | 3 | 3 | D | 2 | 0 | H | 13 | 16 | 5 | 8 | 8 | 19 | 5 | 4 | H | 1 | 2 | 0 | 1 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.61 | 1.13 | home: 12 draw: 3 away: 8 | 0.70 | 0.35 | home: 12 draw: 5 away: 6 | 13.91 | 10.70 | 4.39 | 3.83 | 11.91 | 10.22 | 6.17 | 4.87 | home: 15 draw: 1 away: 7 | 1.57 | 1.61 | 0.09 | 0.17 | |||
11/08/2018 | Swansea City | Preston North End | 1 | 0 | H | 1 | 0 | H | 10 | 12 | 7 | 5 | 6 | 14 | 4 | 5 | A | 0 | 1 | 0 | 0 |
22/08/2018 | Norwich City | Preston North End | 2 | 0 | H | 0 | 0 | D | 12 | 9 | 4 | 3 | 13 | 16 | 11 | 4 | H | 2 | 2 | 0 | 0 |
25/08/2018 | Derby County | Preston North End | 2 | 0 | H | 1 | 0 | H | 15 | 6 | 4 | 4 | 17 | 10 | 9 | 4 | H | 3 | 1 | 0 | 0 |
18/09/2018 | Leeds United | Preston North End | 3 | 0 | H | 1 | 0 | H | 17 | 5 | 5 | 3 | 12 | 12 | 4 | 3 | H | 1 | 2 | 0 | 0 |
22/09/2018 | Sheffield United | Preston North End | 3 | 2 | H | 1 | 0 | H | 13 | 10 | 3 | 3 | 10 | 6 | 4 | 3 | H | 1 | 2 | 0 | 0 |
02/10/2018 | Aston Villa | Preston North End | 3 | 3 | D | 2 | 0 | H | 12 | 19 | 6 | 7 | 13 | 13 | 4 | 4 | D | 2 | 4 | 1 | 0 |
20/10/2018 | Hull City | Preston North End | 1 | 1 | D | 0 | 0 | D | 14 | 14 | 5 | 4 | 9 | 11 | 8 | 3 | H | 1 | 4 | 0 | 0 |
03/11/2018 | Ipswich Town | Preston North End | 1 | 1 | D | 1 | 0 | H | 13 | 8 | 2 | 3 | 17 | 9 | 8 | 6 | H | 4 | 2 | 0 | 1 |
10/11/2018 | Bristol City | Preston North End | 0 | 1 | A | 0 | 1 | A | 6 | 9 | 1 | 3 | 15 | 14 | 3 | 2 | H | 1 | 2 | 0 | 0 |
01/12/2018 | Birmingham City | Preston North End | 3 | 0 | H | 0 | 0 | D | 16 | 8 | 7 | 4 | 10 | 8 | 9 | 2 | H | 0 | 0 | 0 | 0 |
08/12/2018 | Nottingham Forest | Preston North End | 0 | 1 | A | 0 | 0 | D | 14 | 8 | 3 | 3 | 11 | 12 | 10 | 2 | H | 1 | 1 | 0 | 0 |
22/12/2018 | Sheffield Wednesday | Preston North End | 1 | 0 | H | 0 | 0 | D | 16 | 4 | 4 | 1 | 22 | 13 | 5 | 4 | H | 1 | 3 | 0 | 1 |
01/01/2019 | Rotherham United | Preston North End | 2 | 1 | H | 1 | 0 | H | 8 | 17 | 3 | 5 | 13 | 9 | 3 | 5 | A | 5 | 1 | 0 | 0 |
19/01/2019 | Queens Park Rangers | Preston North End | 1 | 4 | A | 0 | 1 | A | 13 | 13 | 5 | 6 | 10 | 12 | 5 | 6 | A | 3 | 2 | 0 | 0 |
26/01/2019 | Stoke City | Preston North End | 0 | 2 | A | 0 | 1 | A | 10 | 12 | 1 | 5 | 11 | 11 | 9 | 8 | H | 2 | 1 | 0 | 0 |
09/02/2019 | Bolton Wanderers | Preston North End | 1 | 2 | A | 0 | 1 | A | 7 | 16 | 3 | 7 | 13 | 5 | 4 | 10 | A | 2 | 0 | 0 | 0 |
23/02/2019 | FC Millwall | Preston North End | 1 | 3 | A | 0 | 3 | A | 12 | 12 | 3 | 5 | 12 | 11 | 4 | 6 | A | 2 | 1 | 0 | 0 |
09/03/2019 | Blackburn Rovers | Preston North End | 0 | 1 | A | 0 | 1 | A | 20 | 6 | 5 | 3 | 11 | 7 | 8 | 5 | H | 2 | 0 | 0 | 1 |
13/03/2019 | FC Middlesbrough | Preston North End | 1 | 2 | A | 1 | 0 | H | 22 | 17 | 4 | 6 | 9 | 8 | 10 | 7 | H | 0 | 2 | 1 | 0 |
30/03/2019 | FC Reading | Preston North End | 2 | 1 | H | 2 | 0 | H | 13 | 11 | 3 | 2 | 10 | 8 | 1 | 6 | A | 0 | 1 | 0 | 0 |
13/04/2019 | West Bromwich | Preston North End | 4 | 1 | H | 3 | 0 | H | 22 | 10 | 10 | 2 | 8 | 7 | 9 | 6 | H | 2 | 1 | 0 | 0 |
22/04/2019 | Wigan Athletic | Preston North End | 2 | 0 | H | 1 | 0 | H | 14 | 12 | 5 | 1 | 12 | 8 | 2 | 8 | A | 1 | 2 | 0 | 1 |
05/05/2019 | FC Brentford | Preston North End | 3 | 0 | H | 1 | 0 | H | 21 | 8 | 8 | 3 | 10 | 11 | 8 | 3 | H | 0 | 2 | 0 | 0 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.41 | 1.14 | home: 238 draw: 148 away: 166 | 0.64 | 0.50 | home: 193 draw: 220 away: 139 | 13.78 | 11.32 | 4.49 | 3.59 | 11.92 | 12.28 | 5.64 | 4.65 | home: 301 draw: 56 away: 195 | 1.58 | 1.90 | 0.05 | 0.10 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.17 | 0.96 | home: 9 draw: 8 away: 6 | 0.48 | 0.39 | home: 7 draw: 12 away: 4 | 13.65 | 10.09 | 4.22 | 2.78 | 12.13 | 12.61 | 6.00 | 4.87 | home: 11 draw: 3 away: 9 | 2.09 | 2.09 | 0.09 | 0.13 | |||
05/08/17 | Preston North End | Sheffield Wednesday | 1 | 0 | H | 0 | 0 | D | 11 | 6 | 3 | 1 | 17 | 18 | 6 | 3 | H | 2 | 3 | 0 | 0 |
19/08/17 | Preston North End | FC Reading | 1 | 0 | H | 1 | 0 | H | 21 | 7 | 8 | 1 | 17 | 18 | 4 | 5 | A | 2 | 3 | 0 | 0 |
09/09/17 | Preston North End | FC Barnsley | 1 | 1 | D | 1 | 1 | D | 17 | 10 | 5 | 3 | 12 | 12 | 10 | 2 | H | 1 | 2 | 0 | 0 |
12/09/17 | Preston North End | Cardiff City | 3 | 0 | H | 1 | 0 | H | 16 | 10 | 7 | 1 | 14 | 15 | 5 | 4 | H | 3 | 3 | 0 | 0 |
23/09/17 | Preston North End | FC Millwall | 0 | 0 | D | 0 | 0 | D | 12 | 10 | 2 | 1 | 18 | 16 | 7 | 6 | H | 3 | 1 | 0 | 0 |
30/09/17 | Preston North End | FC Sunderland | 2 | 2 | D | 0 | 1 | A | 9 | 11 | 2 | 4 | 16 | 15 | 2 | 5 | A | 1 | 1 | 0 | 0 |
28/10/17 | Preston North End | FC Brentford | 2 | 3 | A | 1 | 1 | D | 13 | 17 | 3 | 4 | 13 | 9 | 4 | 5 | A | 3 | 0 | 0 | 0 |
01/11/17 | Preston North End | Aston Villa | 0 | 2 | A | 0 | 2 | A | 8 | 9 | 2 | 3 | 10 | 17 | 3 | 1 | H | 1 | 1 | 0 | 0 |
17/11/17 | Preston North End | Bolton Wanderers | 0 | 0 | D | 0 | 0 | D | 12 | 9 | 4 | 3 | 13 | 12 | 5 | 6 | A | 2 | 3 | 0 | 0 |
02/12/17 | Preston North End | Queens Park Rangers | 1 | 0 | H | 0 | 0 | D | 20 | 9 | 5 | 2 | 14 | 12 | 9 | 3 | H | 2 | 2 | 0 | 2 |
16/12/17 | Preston North End | Sheffield United | 1 | 0 | H | 0 | 0 | D | 11 | 7 | 4 | 1 | 9 | 13 | 6 | 7 | A | 2 | 0 | 0 | 0 |
23/12/17 | Preston North End | Nottingham Forest | 1 | 1 | D | 0 | 0 | D | 15 | 11 | 5 | 5 | 6 | 12 | 9 | 5 | H | 2 | 4 | 0 | 0 |
01/01/18 | Preston North End | FC Middlesbrough | 2 | 3 | A | 2 | 1 | H | 20 | 7 | 7 | 4 | 12 | 9 | 7 | 4 | H | 2 | 4 | 0 | 0 |
20/01/18 | Preston North End | Birmingham City | 1 | 1 | D | 1 | 0 | H | 6 | 17 | 3 | 3 | 11 | 9 | 4 | 8 | A | 2 | 2 | 0 | 0 |
03/02/18 | Preston North End | Hull City | 2 | 1 | H | 2 | 1 | H | 15 | 7 | 5 | 1 | 8 | 7 | 5 | 4 | H | 2 | 1 | 0 | 0 |
17/02/18 | Preston North End | Wolves | 1 | 1 | D | 0 | 0 | D | 7 | 13 | 2 | 4 | 8 | 11 | 4 | 5 | A | 2 | 0 | 1 | 0 |
24/02/18 | Preston North End | Ipswich Town | 0 | 1 | A | 0 | 1 | A | 11 | 10 | 3 | 3 | 9 | 11 | 9 | 1 | H | 1 | 3 | 0 | 0 |
06/03/18 | Preston North End | Bristol City | 2 | 1 | H | 1 | 0 | H | 15 | 9 | 4 | 4 | 14 | 19 | 6 | 6 | D | 5 | 4 | 0 | 1 |
10/03/18 | Preston North End | FC Fulham | 1 | 2 | A | 0 | 0 | D | 11 | 9 | 5 | 5 | 7 | 6 | 6 | 8 | A | 1 | 1 | 0 | 0 |
02/04/18 | Preston North End | Derby County | 0 | 1 | A | 0 | 0 | D | 19 | 2 | 3 | 1 | 11 | 16 | 7 | 2 | H | 2 | 1 | 0 | 0 |
10/04/18 | Preston North End | Leeds United | 3 | 1 | H | 0 | 1 | A | 17 | 9 | 7 | 5 | 14 | 10 | 9 | 9 | D | 3 | 2 | 0 | 0 |
21/04/18 | Preston North End | Norwich City | 0 | 0 | D | 0 | 0 | D | 10 | 12 | 2 | 0 | 16 | 11 | 5 | 5 | D | 3 | 5 | 0 | 0 |
06/05/18 | Preston North End | Burton Albion | 2 | 1 | H | 1 | 0 | H | 18 | 21 | 6 | 5 | 10 | 12 | 6 | 8 | A | 1 | 2 | 1 | 0 |
Date | home-team | away-team | home goals | away goals | team wins | home HT. goals | away HT. goals | HT. wins | home shots | away shots | home target- shots | away target- shots | home fouls | away fouls | home corners | away corners | team wins corners | home yellows | away yellows | home reds | away reds |
1.04 | 1.30 | home: 5 draw: 8 away: 10 | 0.35 | 0.30 | home: 7 draw: 11 away: 5 | 10.52 | 13.04 | 3.65 | 4.17 | 13.87 | 13.61 | 4.61 | 4.57 | home: 8 draw: 3 away: 12 | 2.04 | 2.48 | 0.04 | 0.13 | |||
12/08/17 | Leeds United | Preston North End | 0 | 0 | D | 0 | 0 | D | 12 | 9 | 4 | 1 | 14 | 14 | 6 | 4 | H | 1 | 1 | 0 | 1 |
15/08/17 | Derby County | Preston North End | 1 | 0 | H | 0 | 0 | D | 15 | 9 | 5 | 4 | 14 | 15 | 4 | 4 | D | 2 | 3 | 0 | 0 |
26/08/17 | FC Middlesbrough | Preston North End | 0 | 0 | D | 0 | 0 | D | 5 | 12 | 1 | 3 | 13 | 16 | 3 | 8 | A | 1 | 2 | 0 | 0 |
16/09/17 | Birmingham City | Preston North End | 1 | 3 | A | 1 | 0 | H | 6 | 14 | 2 | 6 | 7 | 18 | 7 | 5 | H | 2 | 4 | 0 | 0 |
26/09/17 | Hull City | Preston North End | 1 | 2 | A | 0 | 1 | A | 12 | 15 | 3 | 7 | 21 | 18 | 6 | 2 | H | 4 | 2 | 0 | 0 |
14/10/17 | FC Fulham | Preston North End | 2 | 2 | D | 0 | 2 | A | 17 | 14 | 6 | 5 | 9 | 13 | 5 | 4 | H | 1 | 3 | 0 | 0 |
21/10/17 | Wolves | Preston North End | 3 | 2 | H | 1 | 0 | H | 11 | 10 | 6 | 2 | 11 | 17 | 3 | 3 | D | 3 | 3 | 0 | 1 |
04/11/17 | Ipswich Town | Preston North End | 3 | 0 | H | 1 | 0 | H | 11 | 12 | 5 | 3 | 11 | 8 | 2 | 1 | H | 1 | 3 | 0 | 0 |
21/11/17 | Bristol City | Preston North End | 1 | 2 | A | 0 | 1 | A | 13 | 13 | 4 | 5 | 6 | 16 | 5 | 0 | H | 1 | 3 | 0 | 0 |
25/11/17 | Norwich City | Preston North End | 1 | 1 | D | 1 | 0 | H | 9 | 19 | 3 | 4 | 14 | 12 | 4 | 5 | A | 3 | 4 | 0 | 0 |
09/12/17 | Burton Albion | Preston North End | 1 | 2 | A | 0 | 0 | D | 11 | 17 | 6 | 7 | 16 | 11 | 5 | 7 | A | 3 | 2 | 0 | 0 |
26/12/17 | FC Barnsley | Preston North End | 0 | 0 | D | 0 | 0 | D | 7 | 10 | 2 | 2 | 12 | 13 | 1 | 4 | A | 1 | 3 | 0 | 0 |
